- Prinect PDF Toolbox是专为acrobat用户打造的一款印前设计插件,可以与acrobat 9.0-cc 2015等版本兼容,该插件提供了尺寸控制、分色控制、色彩管理、批量处理等多种功能,可以精确地对PDF文档进行控制和编辑等操作,安装后就可以正常使用了,小编提供的Prinect PDF Toolbox教程包含了插件的安装以及使.
- A PDF/VT with dynamic contents can be automatically generated from a placeholder file created with the PDF Toolbox VDP Editor (iVDP) and the associated.csv data source. The 'Number of Pages per Dataset' in PDF/VT documents can be changed in Normalizer to enable, for example, imposition in strips.
Tools for making, editing and assessing ICC profiles
Tools for making, editing and assessing ICC profiles. Equipment and software from ICC members for making, editing, assessing and converting with ICC v2 and v4 profiles are listed below. Click a column header to list the products by that category.
Equipment and software from ICC members for making, editing, assessing and converting with ICC v2 and v4 profiles are listed below. Click a column header to list the products by that category.
Note that the ICC provides this list as a convenience to users and does not endorse or recommend individual products.
A range of open-source tools for v2 and v4 profiles is also available here. Tools for making, editing, assessing and applying iccMAX profiles are available in the iccMAX Reference Implementation.
Vendor | Product | Measure | Create profiles | Edit profiles | Assess profiles | Convert using profiles | v4 support | Link profile support |
Adobe Systems | Adobe Photoshop | Y | Y | . | Y | Y | Y | |
Agfa Graphics | Apogee Workflow | Y | Y | Y | Y | Y | Y | Y |
Agfa Graphics | Asanti Workflow | Y | Y | Y | Y | Y | Y | Y |
Agfa Graphics | ColorTune | Y | Y | Y | Y | Y | Y | Y |
Agfa Graphics | OptiInk | . | . | . | . | Y | Y | Y |
Agfa Graphics | Intellitune | . | . | . | . | Y | Y | Y |
Agfa Graphics | OptiColor | . | . | . | . | Y | Y | Y |
Alwan Color Expertise | CMYK Optimizer | . | Y | Y | . | Y | Y | Y |
Alwan Color Expertise | LinkProfiler | . | Y | . | . | . | Y | . |
Alwan Color Expertise | ColorPursuit | . | . | . | Y | . | Y | . |
Barbieri Electronic | Spectro LFP / Swing | Y | . | . | . | . | . | . |
Barbieri Electronic | Profile-Xpert | . | Y | . | . | . | Y | Y |
basICColor | catch (control, certify, statistics, calibrate) | Y | . | . | Y | . | Y | . |
basICColor | input | . | Y | . | Y | . | Y | . |
basICColor | inputRAW | . | Y | . | Y | . | . | |
basICColor | display | Y | Y | . | Y | . | Y | . |
basICColor | dropRGB / CMYKick / print | Y | Y | . | . | . | Y | . |
basICColor | DeviL | . | Y | Y | . | Y | Y | Y |
basICColor | cockpit | . | . | Y | Y | Y | Y | . |
basICColor | IMProve | . | . | Y | Y | Y | . | |
basICColor | spoTTuner | . | . | . | . | Y | . | . |
basICColor | MatchPatch | . | . | Y | Y | . | . | . |
basICColor | ZePrA | . | . | . | Y | Y | Y | |
basICColor | SMARtt | Y | Y | . | Y | Y | Y | . |
CGS | ORIS Press Matcher // Web | Y | Y | Y | Y | Y | Y | . |
CGS | ORIS Lynx | Y | Y | . | . | Y | Y | Y |
FFEI | RealPro ColourCloud | . | Y | . | Y | Y | . | Y |
Heidelberg | Prinect Color Toolbox | Y | Y | Y | Y | Y | Y | Y |
Heidelberg | Prinect Printready System | . | . | . | Y | Y | Y | Y |
Heidelberg | Prinect MetaDimension | . | . | . | Y | Y | Y | Y |
Heidelberg | Prinect MetaDimension 52i | . | . | . | Y | Y | Y | Y |
Heidelberg | Prinect PDF Toolbox | . | . | . | Y | Y | Y | Y |
HP | HP Designjet Z2100 / Z3100 / Z3100ps GP / Z6100 / Z6100ps | Y | Y | . | . | . | . | . |
HP | HP Advanced Profiler Solution | . | Y | . | . | . | . | . |
The MathWorks | MATLAB Image Processing Toolbox | . | Y | Y | Y | Y | Y | Y |
Kodak | ColorFlow | Y | Y | Y | Y | Y | Y | Y |
Onyx Graphics | RipQueue | . | . | . | . | Y | Y | Y |
Onyx Graphics | PosterShop | . | . | . | Y | Y | Y | Y |
Onyx Graphics | ProductionHouse | Y | Y | . | Y | Y | Y | Y |
Onyx Graphics | GamaPrint | . | . | . | . | Y | Y | Y |
X-Rite | ColorMunki Smile / ColorMunki Display | Y | Y | . | . | . | Y | . |
X-Rite | i1Studio | Y | Y | . | Y | . | Y | . |
X-Rite | i1Display Pro | Y | Y | . | Y | . | Y | . |
X-Rite | i1Basic Pro 2 | Y | Y | . | Y | . | Y | . |
X-Rite | i1Photo Pro 2 | Y | Y | . | Y | . | Y | . |
X-Rite | i1Publish / i1Publish Pro 2 | Y | Y | . | Y | . | Y | Y |
X-Rite | i1iO / i1iSis | Y | . | . | . | . | . | . |
X-Rite | ColorChecker Passport | . | Y | . | . | . | Y | . |
X-Rite | ColorTrue | Y | Y | . | . | . | Y | . |
Heidelberg.Prinect.Workflow.4.5.200
Heidelberg Prinect Pressroom Manager v4.0.553.2
Heidelberg Prinect Pdf Toolbox
Heidelberg MetaShooter v4.0.727
Heidelberg Delta 8.5
Heidelberg.Prinect.MetaDimension.7.5.542
Heidelberg MetaDimension v7.5
Heidelberg Prinect Remote Access v4.0 SR1
Heidelberg.Prinect.Content.System.1.0.SR1
Heidelberg Signastation v9.0.3
Heidelberg PDF Toolbox v4.0.48
Prinect Pdf Toolbox Mac
Heidelberg Harmony v1.2.1 for PrinergyHeidelberg NewColor 7000 2.5.2 for Mac
Heidelberg Prinect Signa Station 2.0.7
Prinect Pdf Toolbox For Mac Windows 10
Heidelberg.Prinect.Common.Database.4.5.17Heidelberg SignaStation v4.0.0.8202_1
Heidelberg Prinect Prepress Interface v4.1
Heidelberg Color Tool 3.5.35.5
Heidelberg PDF Toolbox v4.0 MAC
Heidelberg Prinect WorkFlow v4.
Email: prepress_cracks@live.com